Actualizado: 2026-09-02 · la página se refresca sola cada 30 min
Tenencia real en Balanz, en ARS · P&L no realizado en vivo · la "señal" es el estado de momentum del subyacente, solo informativa (estas posiciones se cierran a mano).
| Ticker | Nominales | Compra | Actual | Valor actual | P&L $ | P&L % | Señal | Gráfico |
|---|---|---|---|---|---|---|---|---|
| IBIT.BA CEDEAR iShares Bitcoin Trust (IBIT) | 60 | $5.785 | $6.980 2026-09-02 | $418.800 | $71.700 | +20.66% | momentum IBIT: ROC(63) +18.4%, sobre SMA(50) | |
| QQQ.BA CEDEAR Invesco QQQ Trust | 5 | $44.500 | $56.500 2026-09-02 | $282.500 | $60.000 | +26.97% | momentum QQQ: ROC(63) -4.6% (< 0 → señal de salida) | |
| SPY.BA CEDEAR SPDR S&P 500 | 27 | $17.530 | $20.340 2026-09-02 | $549.180 | $75.858 | +16.03% | momentum SPY: ROC(63) +1.7%, sobre SMA(50) |
Cada señal de COMPRA de la estrategia momentum (ROC(63) + SMA(50), sobre el subyacente USD) abre una operación simulada; cierra por ROC(63) < 0 o stop. TP1 (+25%) mueve el stop pero no cierra. No son órdenes reales.
── precio de compra ╌╌ TP1 (+25%) ╌╌ stop ● precio actual
| # | Ticker | Estado | Abierta | Compra | TP1 | Stop | Actual | Gráfico | P&L | Salida / motivo |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | NOW.BA NOW USD | abierta | 2026-09-02 ROC 16.0% | 136.72 | 170.9 | 125.782 | 136.72 2026-09-02 | ~+0.00% | — | |
| 14 | PBR.BA PBR USD | abierta | 2026-09-02 ROC 15.6% | 20.86 | 26.075 | 19.1912 | 20.86 2026-09-02 | ~+0.00% | — | |
| 13 | CRM.BA CRM USD | abierta | 2026-09-02 ROC 35.1% | 256.93 | 321.162 | 236.376 | 256.93 2026-09-02 | ~+0.00% | — | |
| 12 | ANF.BA ANF USD | abierta | 2026-09-02 ROC 78.7% | 136.6 | 170.75 | 125.672 | 136.6 2026-09-02 | ~+0.00% | — | |
| 11 | COIN.BA COIN USD | abierta | 2026-09-02 ROC 7.2% | 174.96 | 218.7 | 160.963 | 174.96 2026-09-02 | ~+0.00% | — | |
| 10 | PLTR.BA PLTR USD | abierta | 2026-09-02 ROC 19.2% | 169.46 | 211.825 | 155.903 | 169.46 2026-09-02 | ~+0.00% | — | |
| 9 | BRKB.BA BRK-B USD | abierta | 2026-09-02 ROC 6.3% | 505.24 | 631.55 | 464.821 | 505.24 2026-09-02 | ~+0.00% | — | |
| 8 | UBER.BA UBER USD | abierta | 2026-09-02 ROC 6.7% | 76.45 | 95.562 | 70.334 | 76.45 2026-09-02 | ~+0.00% | — | |
| 7 | EWZ.BA EWZ USD | abierta | 2026-09-02 ROC 7.5% | 38.09 | 47.613 | 35.043 | 38.09 2026-09-02 | ~+0.00% | — | |
| 6 | KO.BA KO USD | abierta | 2026-09-02 ROC 12.8% | 88.24 | 110.3 | 81.181 | 88.24 2026-09-02 | ~+0.00% | — | |
| 5 | GDX.BA GDX USD | abierta | 2026-09-02 ROC 14.9% | 97.63 | 122.037 | 89.82 | 97.63 2026-09-02 | ~+0.00% | — | |
| 4 | MRNA.BA MRNA USD | abierta | 2026-09-02 ROC 207.4% | 150.81 | 188.512 | 138.745 | 150.81 2026-09-02 | ~+0.00% | — | |
| 3 | IBIT.BA IBIT USD | abierta | 2026-09-02 ROC 18.4% | 43.79 | 54.738 | 40.287 | 43.79 2026-09-02 | ~+0.00% | — | |
| 2 | MELI.BA MELI USD | abierta | 2026-09-02 ROC 22.5% | 2006.58 | 2508.225 | 1846.054 | 2006.58 2026-09-02 | ~+0.00% | — | |
| 1 | MSFT.BA MSFT USD | abierta | 2026-09-02 ROC 16.5% | 496.82 | 621.025 | 457.074 | 496.82 2026-09-02 | ~+0.00% | — |
Fuente: reports/paper/trades.csv ·
regenerado en cada corrida de src.paper_trading (paso 2 de
run_scanner.sh). Precios del subyacente en USD.
"Suma de resultados" = suma aritmética de los P&L %, sin componer.
P&L con ~ = no realizado (posición abierta).